{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 0, "y": "mcu", "cu": 0.03115, "l": 0.03741, "m": 0.07835, "mcu": 0.73523, "ml": 0.0352, "na": 0.03131, "xcu": 0.02909, "xls": 0.02225}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 7, "y": "mcu", "cu": 0.03251, "l": 0.03547, "m": 0.08615, "mcu": 0.72813, "ml": 0.03556, "na": 0.03105, "xcu": 0.02884, "xls": 0.02229}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 14, "y": "mcu", "cu": 0.03183, "l": 0.0329, "m": 0.08359, "mcu": 0.74202, "ml": 0.032, "na": 0.02912, "xcu": 0.02707, "xls": 0.02146}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 21, "y": "mcu", "cu": 0.03003, "l": 0.02846, "m": 0.07883, "mcu": 0.76064, "ml": 0.02675, "na": 0.02714, "xcu": 0.02706, "xls": 0.02109}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 28, "y": "mcu", "cu": 0.02641, "l": 0.0265, "m": 0.09066, "mcu": 0.75795, "ml": 0.02253, "na": 0.02675, "xcu": 0.0277, "xls": 0.0215}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 35, "y": "mcu", "cu": 0.02668, "l": 0.02843, "m": 0.11597, "mcu": 0.72094, "ml": 0.0249, "na": 0.02917, "xcu": 0.02982, "xls": 0.0241}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 42, "y": "mcu", "cu": 0.02658, "l": 0.02969, "m": 0.13919, "mcu": 0.68897, "ml": 0.02764, "na": 0.03138, "xcu": 0.03019, "xls": 0.02637}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 49, "y": "mcu", "cu": 0.03072, "l": 0.03096, "m": 0.17592, "mcu": 0.63584, "ml": 0.03023, "na": 0.03461, "xcu": 0.03298, "xls": 0.02873}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 56, "y": "mcu", "cu": 0.03175, "l": 0.03026, "m": 0.17495, "mcu": 0.62963, "ml": 0.0326, "na": 0.03629, "xcu": 0.03567, "xls": 0.02886}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 63, "y": "mcu", "cu": 0.03413, "l": 0.03014, "m": 0.23775, "mcu": 0.55691, "ml": 0.03588, "na": 0.03759, "xcu": 0.03823, "xls": 0.02936}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 70, "y": "mcu", "cu": 0.03262, "l": 0.03046, "m": 0.23921, "mcu": 0.55461, "ml": 0.0378, "na": 0.03636, "xcu": 0.03933, "xls": 0.0296}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 77, "y": "mcu", "cu": 0.03254, "l": 0.03274, "m": 0.29922, "mcu": 0.48116, "ml": 0.04144, "na": 0.03729, "xcu": 0.04271, "xls": 0.0329}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 84, "y": "mcu", "cu": 0.03377, "l": 0.03338, "m": 0.33525, "mcu": 0.43902, "ml": 0.04113, "na": 0.0389, "xcu": 0.04359, "xls": 0.03496}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 91, "y": "m", "cu": 0.03342, "l": 0.0348, "m": 0.41658, "mcu": 0.35328, "ml": 0.04175, "na": 0.03996, "xcu": 0.04405, "xls": 0.03616}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 98, "y": "m", "cu": 0.02921, "l": 0.02782, "m": 0.58687, "mcu": 0.22098, "ml": 0.03457, "na": 0.03452, "xcu": 0.0362, "xls": 0.02983}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 105, "y": "m", "cu": 0.02442, "l": 0.0239, "m": 0.70367, "mcu": 0.1349, "ml": 0.03013, "na": 0.02844, "xcu": 0.03075, "xls": 0.02379}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 112, "y": "m", "cu": 0.02097, "l": 0.018, "m": 0.81572, "mcu": 0.05635, "ml": 0.02483, "na": 0.02274, "xcu": 0.02343, "xls": 0.01796}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 119, "y": "m", "cu": 0.0226, "l": 0.01926, "m": 0.81376, "mcu": 0.05503, "ml": 0.02629, "na": 0.02303, "xcu": 0.02291, "xls": 0.01712}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 126, "y": "m", "cu": 0.02506, "l": 0.02116, "m": 0.80171, "mcu": 0.0492, "ml": 0.03704, "na": 0.02431, "xcu": 0.02372, "xls": 0.01781}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 133, "y": "m", "cu": 0.02616, "l": 0.02224, "m": 0.7949, "mcu": 0.04351, "ml": 0.04609, "na": 0.02562, "xcu": 0.02365, "xls": 0.01783}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 140, "y": "m", "cu": 0.02665, "l": 0.023, "m": 0.79458, "mcu": 0.03476, "ml": 0.05359, "na": 0.02593, "xcu": 0.02278, "xls": 0.01871}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 147, "y": "m", "cu": 0.02594, "l": 0.02292, "m": 0.79426, "mcu": 0.02624, "ml": 0.06257, "na": 0.02693, "xcu": 0.02234, "xls": 0.01881}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 154, "y": "m", "cu": 0.02989, "l": 0.02508, "m": 0.72639, "mcu": 0.02951, "ml": 0.11147, "na": 0.03055, "xcu": 0.02591, "xls": 0.02121}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 161, "y": "m", "cu": 0.0368, "l": 0.03329, "m": 0.60654, "mcu": 0.03914, "ml": 0.1871, "na": 0.03914, "xcu": 0.03229, "xls": 0.0257}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 168, "y": "m", "cu": 0.03932, "l": 0.05045, "m": 0.54987, "mcu": 0.04744, "ml": 0.2015, "na": 0.04459, "xcu": 0.03836, "xls": 0.02846}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 175, "y": "m", "cu": 0.04116, "l": 0.06785, "m": 0.5193, "mcu": 0.05274, "ml": 0.19527, "na": 0.04908, "xcu": 0.04527, "xls": 0.02931}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 182, "y": "m", "cu": 0.04745, "l": 0.11882, "m": 0.46698, "mcu": 0.05454, "ml": 0.17663, "na": 0.05254, "xcu": 0.0526, "xls": 0.03042}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 189, "y": "m", "cu": 0.05714, "l": 0.13898, "m": 0.39114, "mcu": 0.05484, "ml": 0.21503, "na": 0.05588, "xcu": 0.05801, "xls": 0.02897}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 196, "y": "m", "cu": 0.06095, "l": 0.14186, "m": 0.34035, "mcu": 0.06566, "ml": 0.2482, "na": 0.05803, "xcu": 0.05878, "xls": 0.02616}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 203, "y": "m", "cu": 0.05474, "l": 0.10434, "m": 0.31562, "mcu": 0.08201, "ml": 0.30437, "na": 0.05462, "xcu": 0.06383, "xls": 0.02048}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 210, "y": "ml", "cu": 0.04653, "l": 0.11604, "m": 0.24804, "mcu": 0.08363, "ml": 0.37116, "na": 0.0518, "xcu": 0.06382, "xls": 0.01897}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 217, "y": "ml", "cu": 0.04897, "l": 0.21243, "m": 0.17697, "mcu": 0.07475, "ml": 0.35194, "na": 0.04923, "xcu": 0.06515, "xls": 0.02057}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 224, "y": "ml", "cu": 0.05705, "l": 0.27038, "m": 0.16759, "mcu": 0.06899, "ml": 0.29947, "na": 0.05137, "xcu": 0.06273, "xls": 0.02242}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 231, "y": "l", "cu": 0.06794, "l": 0.30578, "m": 0.17005, "mcu": 0.08477, "ml": 0.23027, "na": 0.05451, "xcu": 0.06265, "xls": 0.02402}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 238, "y": "l", "cu": 0.06862, "l": 0.34742, "m": 0.15474, "mcu": 0.08586, "ml": 0.20349, "na": 0.05472, "xcu": 0.06011, "xls": 0.02503}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 245, "y": "l", "cu": 0.06075, "l": 0.48336, "m": 0.11607, "mcu": 0.07234, "ml": 0.14418, "na": 0.04841, "xcu": 0.04964, "xls": 0.02525}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 252, "y": "l", "cu": 0.04771, "l": 0.63513, "m": 0.07909, "mcu": 0.05222, "ml": 0.08167, "na": 0.03957, "xcu": 0.03964, "xls": 0.02497}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 259, "y": "l", "cu": 0.03526, "l": 0.74305, "m": 0.05653, "mcu": 0.04027, "ml": 0.04219, "na": 0.03079, "xcu": 0.02966, "xls": 0.02225}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 266, "y": "l", "cu": 0.02818, "l": 0.79178, "m": 0.043, "mcu": 0.03342, "ml": 0.03271, "na": 0.02598, "xcu": 0.02475, "xls": 0.02016}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 273, "y": "l", "cu": 0.02491, "l": 0.82149, "m": 0.03501, "mcu": 0.03011, "ml": 0.02529, "na": 0.02293, "xcu": 0.02195, "xls": 0.01832}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 280, "y": "l", "cu": 0.02543, "l": 0.81665, "m": 0.03292, "mcu": 0.03084, "ml": 0.02884, "na": 0.02383, "xcu": 0.02227, "xls": 0.01922}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 287, "y": "l", "cu": 0.02537, "l": 0.81729, "m": 0.03026, "mcu": 0.03195, "ml": 0.02944, "na": 0.02435, "xcu": 0.02216, "xls": 0.01919}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 294, "y": "l", "cu": 0.02494, "l": 0.82472, "m": 0.02989, "mcu": 0.02937, "ml": 0.02739, "na": 0.02369, "xcu": 0.02106, "xls": 0.01895}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 301, "y": "l", "cu": 0.02443, "l": 0.83282, "m": 0.03191, "mcu": 0.02761, "ml": 0.02337, "na": 0.02256, "xcu": 0.0199, "xls": 0.0174}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 308, "y": "l", "cu": 0.024, "l": 0.83428, "m": 0.03421, "mcu": 0.02521, "ml": 0.02268, "na": 0.0224, "xcu": 0.01962, "xls": 0.01761}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 315, "y": "l", "cu": 0.02669, "l": 0.82353, "m": 0.03791, "mcu": 0.02509, "ml": 0.02328, "na": 0.02402, "xcu": 0.02076, "xls": 0.01873}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 322, "y": "l", "cu": 0.02663, "l": 0.81653, "m": 0.03799, "mcu": 0.02652, "ml": 0.0255, "na": 0.02475, "xcu": 0.02208, "xls": 0.02}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 329, "y": "l", "cu": 0.02701, "l": 0.81245, "m": 0.04157, "mcu": 0.02672, "ml": 0.02515, "na": 0.02473, "xcu": 0.02209, "xls": 0.02028}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 336, "y": "l", "cu": 0.02426, "l": 0.82232, "m": 0.03754, "mcu": 0.02784, "ml": 0.02385, "na": 0.02363, "xcu": 0.02116, "xls": 0.01941}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 343, "y": "l", "cu": 0.02444, "l": 0.83206, "m": 0.03448, "mcu": 0.02613, "ml": 0.02107, "na": 0.02276, "xcu": 0.02015, "xls": 0.0189}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 350, "y": "l", "cu": 0.02476, "l": 0.84255, "m": 0.0288, "mcu": 0.02543, "ml": 0.01825, "na": 0.02171, "xcu": 0.01982, "xls": 0.01869}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 357, "y": "l", "cu": 0.02591, "l": 0.84004, "m": 0.03096, "mcu": 0.02451, "ml": 0.01722, "na": 0.02143, "xcu": 0.0209, "xls": 0.01902}
{"id": "house.party_tt0099800__148704__4961.75680___1.mp4", "fno": 364, "y": "l", "cu": 0.02574, "l": 0.83934, "m": 0.03178, "mcu": 0.02501, "ml": 0.01704, "na": 0.02107, "xcu": 0.02135, "xls": 0.01868}
